Contract Specifications

 

*NOTE: MARGIN PRICES AND CONTRACT SPECIFICATIONS
ARE SUBJECT TO CHANGE WITHOUT NOTICE.

COMMODITY INIT/MAINT MARGIN TRADING HRS. PST. QUOTE SYM CONTRACT SIZE UNITS QUOTED POINT VALUE MINIMUM FLUCTUATION DAILY TRADE LIMIT  
                   
METALS                  
COMEX GOLD 1350/1000 5:20-11:30 GC 100 TROY OZ $/OZ 1PT=$1 10 PT = $10 $75=$7500  
KILO GOLD 473/350 5:20-11:30 KI 32.15 TROY OZ $/OZ 1PT=$0.3215 10PT=$3.215 $75=$2412  
COMEX SILVER 1350/1000 5:25-11:25 SI 5000 TROY OZ CTS/OZ 1CT=$50 1/2CT=$25 $1.50=$7500  
CHIC SILVER 270/200 5:25-11:25 AG 1000 TROY OZ CTS/OZ 1CT=$10 1/2CT=$5 $1.50=$1,500  
PLATINUM 2160/1600 5:20-11:30 PL 50 TROY OZ $/OZ $1 = $50 10CTS=$5 $20=$1000  
COMEX COPPER 1350/1000 5:10-11:00 HG 25,000 LBS CTS/LB 1PT= $2.50 5PTS=$12.50 NONE  
PALLADIUM 6750/5000 5:10-11:20 PA 100 TROY OZ $/OZ 1PT = $1 5PTS=$5 $6=$600 &
                   
CURRENCIES                  
DOLLAR INDEX 1995/1500 16:00-12:00 DX 1000 X INDEX PTS 1PT=$10 1PT=$10 NONE  
EURO CURRENCY 2673/1980 5:20-12:00 EC 125,000 EC CTS/EC 1PT=$12.5 1/2PT=$12.50 NONE  
B POUND 1553/1150 5:20-12:00 BP 62,500 BP CTS/BP 1PT=$6.25 2PT=$12.50 NONE  
J YEN 2025/1500 5:20-12:00 JY 12.5 MIL JY CTS/JY 1PT=$12.50 1PT=$12.50 NONE  
SWISS FRANC 1620/1200 5:20-12:00 SF 125,000 SF CTS/SF 1PT=$12.50 1PT=$12.50 NONE  
CANADIAN $ 743/550 5:20-12:00 CD 100,000 CD CTS/CD 1PT=$10 1PT=$10 NONE  
AUSTRALIAN $ 1215/900 5:20-12:00 AD 100,000 AD CTS/AD 1PT=$10 1PT=$10 NONE  
MEXICAN PESO 3900/3120 5:20-12:00 ME 500,000 MP CTS/MP 1PT=$5 2 1/2PT=$12.50 NONE  
                   
FINANCIALS                  
US BONDS 2025/1500 5:20-12:00 US $100,000 1/32NDS 1PT=$31.25 1/32ND=$31.25 96/32=$3000  
EURODOLLARS 810/600 5:20-12:00 ED $1,000,000 BASIS PT 1PT=$25 1PT=$25 NONE  
EUROYEN 145/110 5:20-12:00 EY Y1,000,000 BASIS PT 1PT=$20 1PT=$20 NONE #
S&P 500 28031/22425 6:30-13:15 SP 250 X INDEX PTS 1PT=$2.50 10PTS=$12.50 NONE  
S&P 500 E MINI 5606/4485 6:30-13:15 ES 50 X INDEX PTS 1PT=.50 25PTS=$12.50 NONE  
NASDAQ 100 E MINI 8775/7020 6:30-13:15 EN 20 x INDEX PTS 1PT=.20 50PTS=$10 NONE  
DOW JONES AVG 7560/5600 5:20-13:15 DJ 100 x INDEX PTS 1PT=$10 1PTS=$10 NONE  
                   
GRAINS                  
WHEAT 742/550 7:30-11:15 W 5000 BU CTS/BU 1CT=$50 1/4CTS=$12.50 30CTS=$1500 *
CORN 472/350 7:30-11:15 C 5000 BU CTS/BU 1CT=$50 1/4CTS=$12.50 20CTS=$1000 *
OATS 270/200 7:30-11:15 O 5000 BU CTS/BU 1CT=$50 1/4CTS=$12.50 20CTS=$1000 *
ROUGH RICE 675/500 7:15-11:30 NR 2000 CWT $/CW 1CT=$20 1/4CTS=$5 50CTS=$1000 *
SOYBEANS 945/700 7:30-11:15 S 5000 BU CTS/BU 1CT=$50 1/4CTS=$12.50 50CTS=$2500 *
BEAN MEAL 810/600 7:30-11:15 SM 100 TONS $/TON 1PT=$1 10PT=$10 2000=$2000 *
BEAN OIL 472/350 7:30-11:15 BO 60,000 LBS CTS/LB 1PT=$6 1PT=$6 2CTS=$1200 *
                   
SOFTS                  
COCOA 980/700 5:30-10:30 CO 10 MET. TONS $/TON 1 PT=$10 1PT=$10 $88=$880 &
COFFEE 2450/1750 6:15-10:32 KC 37,500 LBS CTS/LB 1PT=$3.75 5PTS=$18.75 6CTS=$2250 &
SUGAR 840/600 6:30-10:20 SB 112,000 LBS CTS/LB 1PT=$11.20 1PT=$11.20 50PTS=$560 &
COTTON 998/750 7:30-11:40 CT 50,000 LBS CTS/LB 1PT=$5 1PT=$5 3CTS=$1500 &
ORANGE JUICE 700/500 7:15-11:15 OJ 15,000 LBS CTS/LB 1PT=$1.50 5PTS=$7.5 5CTS=$750 &
LUMBER 1425/950 7:00-11:05 LB 110,000 BFT $/M BFT 1PT=$1.10 10PTS=$11.10 1000PT=$1100 &
                   
MEATS                  
LIVE CATTLE 810/600 7:05-11:00 LC 40,000 LBS CTS/CWT 1PT=$4 2.5PTS=$10 1.5CTS=$600  
FEEDER CATTLE 675/500 7:05-11:00 FC 50,000 LBS CTS/CWT 1PT=$5 2.5PTS=$12.50 1.5CTS=$750  
LEAN HOGS 945/700 7:10-11:00 LH 40,000 LBS CTS/CWT 1PT=$4 2.5PTS=$10 2CTS=$800  
PORK BELLIES 1620/1200 7:10-11:00 PB 40,000 LBS $/LB 1PT=$4 2.5PTS=$10 3CTS=$1200  
                   
ENERGIES                  
CRUDE OIL 3375/2500 6:45-12:10 CL 1000 BBL $/BBL 1PT=$10 1PT=$10 $1.50=$1500 & *
HEATING OIL 3375/2500 6:50-12:10 HO 42,000 GALS CTS/GAL 1PT=$4.20 1PT=$4.20 2CTS=$840 & *
UNL. GAS 3375/2500 6:50-12:10 HU 42,000 GALS CTS/GAL 1PT=$4.20 1PT=$4.20 2CTS=$840 & *
NAT. GAS 4725/3500 6:30-12:10 NG 10000MM BTU $/BTU 1PT=$1.00 10PT=$10.00 1000PT=$1000 & *
                   
MINI CONTRACTS                  
CORN 94/70 7:30-11:45 XC 1,000 BU CTS/BU 1CT=$10 1/4=$2.50 12CTS=$120  
SOYBEANS 189/140 7:30-11:45 XS 1,000 BU CTS/BU 1CT=$10 1/4=$2.50 30CTS=$300  
SOY MEAL 405/300 7:30-11:45 XE 50 TONS CTS/TON 10CT=$5.00 10=$5.00 $10=$500  
WHEAT 148/110 7:30-11:45 XW 1,000 BU CTS/BU 1CT=$10 1/4=$2.50 20CTS=$200  
LIVE CATTLE 405/300 7:30-11:45 XL 20,000 LBS CTS/LB 1PT=$2 2.5PTS=$5 1.5CTS=$300  
LIVE HOGS 405/300 7:10-11:15 XH 20,000 LBS CTS/LB 1PT=$2 2.5PTS=$5 1.5CTS=$300  
US BONDS 1013/750 5:20-13:15 XB $50,000 1/32NDS 1PT=$15.625 1/32=$15.625 3PTS=$1500  
SWISS FRANC 945/700 5:20-12:15 XF $62,500 SF CTS/SF 1PT=$6.25 1PT=$6.25 NONE  
J YEN 1418/1050 5:20-12:15 XJ $6.25 MIL JY CTS/JY 1PT=$6.25 1PT=$6.25 NONE  
EURO CURRENCY 1337/990 5:20-12:15 XG $62,500 EC CTS/EC 1PT=$6.25 1PT=$6.25 NONE  
B POUND 757/562 5:20-12:15 XP $12,500 BP CTS/BP 1PT=$1.25 2PT=$2.50 NONE  
* = Limits on these contracts can change if, on the previous trading day, selected contracts close at the exchange established limit price. Contact the exchange or your broker for more information.
& = The front two (2) contract months have no limit. Contact the exchange or your broker for more information.
# = Values may change due to fluctuations in the currency exchange rates between the US $ and the Japanese Yen
* = Limits on these contracts can change if, on the previous trading day, selected contracts close at the exchange established limit price. Contact the exchange or your broker for more information.
& = The front two (2) contract months have no limit. Contact the exchange or your broker for more information.

Copyright © 2001-2006 ThePitmaster.com  All Rights Reserved.